
| Dates | Description | Time |
|---|---|---|
| April 9th | 40 target trickle start | 8 a.m. to 10 a.m. |
| May 21st | 40 target trickle start | 8 a.m.to 10 a.m. |
| June 11th | 40 target trickle start | 8 a.m. to 10 a.m. |
| July 9th | 40 target trickle start | 8 a.m. to 10 a.m. |
| July 15th | Club night shoot - bring lanterns | Start at dark |
| August 13th | 40 target 3-person scramble | 9 a.m. onward |
| September 10th | 40 target trickle start | 8 a.m. to 10 a.m. |
| October 8th | 40 target string shoot trickle start | 8 a.m. to 10 a.m. |
**Score cards must be turned in by 2:30 to an officer in order to record the score.
All shoots will be cash payout this year but there must be 3 in the classs you are shooting in
All shoots trickle start from 8 to 10 am